<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Utube Blog study:  Ron Paul is the No.1 presidential candidate on YouTube, by a landslide</title>
	<atom:link href="http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/</link>
	<description>an unofficial blog on YouTube + the video file sharing industry</description>
	<pubDate>Wed, 07 Jan 2009 21:54:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Internet Creates Its Own Cute Little Psychoses &#171; Mike Cane&#8217;s Blog</title>
		<link>http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/#comment-36623</link>
		<dc:creator>The Internet Creates Its Own Cute Little Psychoses &#171; Mike Cane&#8217;s Blog</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/#comment-36623</guid>
		<description>[...] Now Ron Paul is a shoe-in for President. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now Ron Paul is a shoe-in for President. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bret</title>
		<link>http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/#comment-36620</link>
		<dc:creator>bret</dc:creator>
		<pubDate>Mon, 13 Aug 2007 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/#comment-36620</guid>
		<description>Some day, it will be the informed and motivated folks who make a difference and decide who our leaders should be.  For the most part, it seems like we're doomed to continue the cycle of Douche v. Turd Sandwich until the Old Media dies a hard death.  It could be soon enough for Ron Paul, but we'll have to wait and see.

Interesting study!</description>
		<content:encoded><![CDATA[<p>Some day, it will be the informed and motivated folks who make a difference and decide who our leaders should be.  For the most part, it seems like we&#8217;re doomed to continue the cycle of Douche v. Turd Sandwich until the Old Media dies a hard death.  It could be soon enough for Ron Paul, but we&#8217;ll have to wait and see.</p>
<p>Interesting study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zchris63</title>
		<link>http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/#comment-36604</link>
		<dc:creator>zchris63</dc:creator>
		<pubDate>Mon, 13 Aug 2007 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://theutubeblog.com/2007/08/13/the-utube-blog-study-ron-paul-is-the-no1-presidential-candidate-on-youtube-by-a-landslide/#comment-36604</guid>
		<description>I had been tracking similar stats for just the GOP candidates, complete with all the nifty charts on my blog here, since the middle of May.  Glad to see such minutia is valuable to others as well. LOL.
http://doesitmatteryet.blogspot.com/2007/08/gop-candidates-youtube-stats-081007-dem.html</description>
		<content:encoded><![CDATA[<p>I had been tracking similar stats for just the GOP candidates, complete with all the nifty charts on my blog here, since the middle of May.  Glad to see such minutia is valuable to others as well. LOL.<br />
<a href="http://doesitmatteryet.blogspot.com/2007/08/gop-candidates-youtube-stats-081007-dem.html" rel="nofollow">http://doesitmatteryet.blogspot.com/2007/08/gop-candidates-youtube-stats-081007-dem.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
